			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 23NOV2026	Str.Pr :	

Total Buy Order Qty : 1311900	Total Sell Order Qty: 1316580	Total Trade Qty : 1412760

High Price : 64651.60  Low Price : 62690.20  Open Price : 62860.00  Last Trade Price : 64427.40

 Opening Open Interest:  1459380		Todays high Open Int : 1536060		Todays Low Open Int : 1217850 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       12810       4650        0           0.00        0.00        0.00        1459380     -521460     
09:25       113730      113970      92910       62949.00    62690.20    62726.80    1465530     6150        
09:35       14760       8430        13830       62940.00    62707.00    62933.00    1466970     1440        
09:45       36960       31350       33810       63099.00    62830.80    63053.00    1470990     4020        
09:55       51990       55320       55110       63218.80    63000.00    63163.60    1461780     -9210       
10:05       17700       20550       17670       63195.00    63024.80    63064.40    1452960     -8820       
10:15       23460       17460       26370       63198.80    63041.20    63135.40    1460280     7320        
10:25       19650       23850       23850       63149.80    62912.60    63085.00    1462380     2100        
10:35       16530       15690       14490       63144.80    63030.00    63070.40    1460790     -1590       
10:45       16830       8460        17280       63215.00    63034.80    63215.00    1461210     420         
10:55       32220       36060       34860       63375.00    63175.80    63368.60    1468290     7080        
11:05       22590       20400       23580       63371.60    63267.80    63273.20    1470990     2700        
11:15       13920       17850       22020       63307.20    63186.80    63258.40    1469730     -1260       
11:25       19230       18780       20790       63388.00    63258.00    63374.00    1474890     5160        
11:35       15750       14340       16890       63373.80    63218.20    63334.80    1479720     4830        
11:45       19470       16950       22050       63458.00    63300.00    63457.00    1479660     -60         
11:55       25350       13920       26460       63550.00    63382.60    63550.00    1471140     -8520       
12:05       49380       50190       51000       63939.80    63532.20    63880.20    1478760     7620        
12:15       35130       36330       35490       63977.60    63823.40    63946.40    1476810     -1950       
12:25       28320       27660       30660       64033.00    63880.00    64005.80    1476630     -180        
12:35       46050       44490       47940       64247.60    64000.00    64235.00    1484670     8040        
12:45       43890       48420       55380       64411.40    64147.00    64172.20    1487670     3000        
12:55       29370       28410       35370       64378.00    64172.40    64259.80    1483110     -4560       
13:05       18960       20520       19560       64301.00    64177.20    64298.80    1485990     2880        
13:15       35370       29700       34950       64420.00    64275.00    64350.00    1486980     990         
13:25       12150       16950       19440       64379.80    64243.20    64262.60    1484640     -2340       
13:35       32310       28710       28800       64314.40    64210.00    64258.00    1476210     -8430       
13:45       108330      111570      114120      64449.00    64262.80    64396.80    1353510     -122700     
13:55       168450      168810      169410      64446.00    64305.20    64370.00    1501650     148140      
14:05       20940       18570       21210       64470.00    64337.40    64346.60    1294920     -206730     
14:15       19230       10800       21450       64524.80    64325.00    64524.80    1282110     -12810      
14:25       28590       38730       34440       64651.60    64512.00    64620.00    1273650     -8460       
14:35       18930       18330       30720       64620.00    64405.40    64456.20    1275090     1440        
14:45       30870       38700       36570       64550.00    64439.40    64490.00    1278330     3240        
14:55       27900       24510       27180       64592.60    64336.40    64558.80    1276080     -2250       
15:05       13440       14610       20670       64629.00    64469.40    64629.00    1247760     -28320      
15:15       13710       29970       31950       64630.00    64509.00    64572.80    1237980     -9780       
15:25       42450       41580       46620       64620.00    64550.00    64585.00    1232610     -5370       
15:35       12270       22380       23460       64620.00    64482.00    64490.00    1223580     -9030       
15:45       2910        8610        14400       64516.40    64400.00    64427.40    1219770     -3810       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report